
Our Rates
Find answers to your most common questions about our services and transfers.
Private Transfer(One-Way Trip)
Pickup | Destination | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax |
---|---|---|---|---|---|---|---|---|---|
Charles de Gaulle Airport (CDG) | Paris City | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Charles de Gaulle Airport (CDG) | Disneyland Park | €75 | €75 | €75 | €80 | €85 | €90 | €95 | €100 |
Charles de Gaulle Airport (CDG) | Paris Orly Airport (ORY) | €90 | €90 | €90 | €95 | €100 | €100 | €100 | €110 |
Paris City | Paris La Vallée Village | €90 | €90 | €90 | €90 | €95 | €100 | €105 | €110 |
Charles de Gaulle Airport (CDG) | Paris La Défense | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Charles de Gaulle Airport (CDG) | Palace of Versailles | €130 | €130 | €130 | €130 | €130 | €140 | €140 | €140 |
Charles de Gaulle Airport (CDG) | Beauvais Airport (BVA) | €150 | €150 | €150 | €160 | €170 | €180 | €180 | €180 |
Paris City | Disneyland Park | €90 | €90 | €90 | €90 | €95 | €100 | €105 | €110 |
Gare du nord | Paris City | €60 | €60 | €60 | €60 | €60 | €80 | €80 | €80 |
Paris Orly Airport (ORY) | Paris City | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Paris Orly Airport (ORY) | Disneyland Park | €85 | €85 | €85 | €85 | €90 | €95 | €100 | €100 |
Beauvais Airport (BVA) | Disneyland Hotels/Apartments | €180 | €180 | €180 | €190 | €190 | €200 | €200 | €200 |
Beauvais Airport (BVA) | Paris City | €170 | €170 | €170 | €175 | €180 | €185 | €190 | €190 |
Paris City | Charles de Gaulle Airport (CDG) | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Paris Orly Airport (ORY) | Charles de Gaulle Airport (CDG) | €90 | €90 | €90 | €95 | €100 | €100 | €100 | €110 |
Disneyland Park | Charles de Gaulle Airport (CDG) | €75 | €75 | €75 | €80 | €85 | €90 | €95 | €100 |
Paris La Défense | Charles de Gaulle Airport (CDG) | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Palace of Versailles | Charles de Gaulle Airport (CDG) | €130 | €130 | €130 | €130 | €130 | €140 | €140 | €140 |
Beauvais Airport (BVA) | Charles de Gaulle Airport (CDG) | €150 | €150 | €150 | €160 | €170 | €180 | €180 | €180 |
Paris City | Paris Orly Airport (ORY) | €80 | €80 | €80 | €85 | €90 | €95 | €100 | €110 |
Disneyland Park | Paris Orly Airport (ORY) | €85 | €85 | €85 | €85 | €90 | €95 | €100 | €100 |
Paris City | Gare du nord | €60 | €60 | €60 | €60 | €60 | €80 | €80 | €80 |
Paris La Vallée Village | Paris City | €90 | €90 | €90 | €90 | €95 | €100 | €105 | €110 |
Palace of Versailles | Paris City | €90 | €90 | €90 | €90 | €90 | €90 | €90 | €100 |
Paris City | Beauvais Airport (BVA) | €170 | €170 | €170 | €175 | €180 | €185 | €190 | €190 |
Disneyland Park | Beauvais Airport (BVA) | €180 | €180 | €180 | €190 | €190 | €200 | €200 | €200 |
Paris City | Palace of Versailles | €90 | €90 | €90 | €90 | €90 | €90 | €90 | €100 |
Paris City Tours
Pickup | 1-8 pax |
---|---|
Paris night tour(4 Hours) | €125.00 |
Paris day tour(4 Hours) | €125.00 |
Excursions and Tours
Pickup | 1-4 pax | 5-8 pax |
---|---|---|
Paris City | €800 | €850 |
Paris City | €800 | €850 |
Paris City | €550 | €600 |
Paris City | €400 | €450 |
Paris City | €450 | €500 |
Kindly note that an additional night charge of euros will be levied for rides undertaken during the time period from 10.00 p.m. to 6.00 a.m. and further € will be charged in case of a flight delay occurred after 9.00 p.m.
We understand that travel should be effortless
Especially when visiting one of the most magical destinations in the world.